Blogger templates

Tuesday, March 8, 2011

ICC Cricket World Cup 2011 Points Table - (As on 07.03.2011)

Teams Played Won Lost Tied N/R NRR Points
Group A
Pakistan 3 3 0 0 0 +1.747 6
Sri Lanka 4 2 1 0 1 +2.663 5
Australia 3 2 0 0 1 +1.813 5
New Zealand 3 2 1 0 0 +1.584 4
Zimbabwe 3 1 2 0 0 +0.079 2
Canada 4 1 3 0 0 -2.083 2
Kenya 4 0 4 0 0 -3.403 0
Group B
India 3 2 0 1 0 +0.768 5
England 4 2 1 1 0 +0.054 5
West Indies 3 2 1 0 0 +2.667 4
South Africa 3 2 1 0 0 +1.754 4
Ireland 3 1 2 0 0 -0.296 2
Bangladesh 3 1 2 0 0 -1.764 2
Netherlands 3 0 3 0 0 -3.058 0



Blogger news

Labels

Infolinks