From the desk of Chairman,CBDT
S.N. 32, Dated : April 3 ,2011
Issue of all refunds by April 10 2011
CIT wise details of AY10-11 paper refund Returns entered into the system but not processed is given herein below.
These lists, however, do not give the true and complete picture of pending refunds, as the Systems does not have any visibility of paper refund Returns not entered onto the system.
On the basis of the statistics available for earlier years, CBDT estimates the said paper refund Returns not entered onto the system so far at around 8 lacs, a large number of which pertain to Mumbai & Delhi. Today April 03 morning, CCITs (CCA) of Mumbai & Delhi have been sensitized by the Chairman personally about the need to issue all refunds by April 10 2011. All officers, especially those posted at Delhi & Mumbai, are once again advised to rise to the occasion & issue all refunds by this date.
Refunds entered but not processed for AY 10-11 as on 2.04.2011 | |||
CIT_NM | RCC | REFUND CASES PENDING | REFUND AMOUNT |
CIT-II, AGRA | AGRA | 5194 | 36350927.00 |
CIT ALIGARH AT AGRA | AGRA | 3715 | 25877048.00 |
CIT-I, AGRA | AGRA | 1871 | 15933880.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | AGRA | 550 | 3107574.00 |
CIT GANDHINAGAR | AHMEDABAD | 7648 | 94183189.00 |
CIT 4 AHMEDABAD | AHMEDABAD | 6051 | 86900375.00 |
CIT 7 AHMEDABAD | AHMEDABAD | 5738 | 32003698.00 |
CIT 6 AHMEDABAD | AHMEDABAD | 5527 | 46354971.00 |
CIT 3 AHMEDABAD | AHMEDABAD | 5512 | 110553169.00 |
CIT 2 AHMEDABAD | AHMEDABAD | 4401 | 36959278.00 |
CIT 5 AHMEDABAD | AHMEDABAD | 4140 | 74985147.00 |
CIT1 AHMEDABAD | AHMEDABAD | 1456 | 35410091.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | AHMEDABAD | 866 | 7399640.00 |
DIT(EXEMPTION), GUJ | AHMEDABAD | 418 | 67757999.00 |
DIT (INT.TAX.), AHM | AHMEDABAD | 251 | 11631958.00 |
CIT CEN-I, GUJ, AHM | AHMEDABAD | 40 | 830240.00 |
CIT CEN-II, GUJ, AHM | AHMEDABAD | 14 | 660805.00 |
CIT,VARANASI | ALLAHABAD | 5754 | 63331259.00 |
CIT,ALLAHABAD | ALLAHABAD | 3429 | 36590828.00 |
CIT,GORAKHPUR | ALLAHABAD | 2089 | 55131807.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | ALLAHABAD | 263 | 9109790.00 |
CIT(CENTRAL),KNP AT ALD | ALLAHABAD | 4 | 103004.00 |
CIT,BHATINDA | AMRITSAR | 2082 | 15470501.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | AMRITSAR | 70 | 390603.00 |
CIT, JAMMU | AMRITSAR | 64 | 13463736.00 |
CIT-1, AMRITSAR | AMRITSAR | 42 | 930908.00 |
CIT-2, AMRITSAR | AMRITSAR | 38 | 2276646.00 |
CIT,CENTRAL,LUDHIANA AT AMR | AMRITSAR | 1 | 98150.00 |
CIT BELGAUM | BANGLORE | 12550 | 94958970.00 |
CIT HUBLI | BANGLORE | 7183 | 59448083.00 |
CIT-V BANGALORE | BANGLORE | 6681 | 104271248.00 |
CIT MYSORE | BANGLORE | 5971 | 43542501.00 |
CIT-IV BANGALORE | BANGLORE | 4565 | 101760333.00 |
CIT-II BANGALORE | BANGLORE | 3822 | 47316592.00 |
CIT MANGALORE | BANGLORE | 3691 | 62678610.00 |
CIT GULBARGA | BANGLORE | 2766 | 27845130.00 |
CIT PANAJI | BANGLORE | 2529 | 27662466.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | BANGLORE | 1863 | 58835449.00 |
CIT-I BANGALORE | BANGLORE | 644 | 16313259.00 |
DIT [INT.TAX],BLR | BANGLORE | 460 | 67125447.00 |
DIT[EXEMPTION],BLR | BANGLORE | 359 | 75649267.00 |
CIT-III BANGALORE | BANGLORE | 302 | 31737364.00 |
CIT DAVANAGERE | BANGLORE | 249 | 3416179.00 |
CIT CEN.,BLR | BANGLORE | 17 | 10020161.00 |
CIT (CO) BANGALORE | BANGLORE | 5 | 2169131.00 |
CIT – III, BARODA | BARODA | 6150 | 85711154.00 |
CIT – I, BARODA | BARODA | 3805 | 61048223.00 |
CIT -II, BARODA | BARODA | 1522 | 29075991.00 |
CIT – IV, BARODA | BARODA | 1509 | 10444247.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | BARODA | 1421 | 9775785.00 |
DIT(INT.TAX),AHM AT BRD | BARODA | 30 | 1722690.00 |
CIT CEN AHM AT BRD | BARODA | 21 | 2664750.00 |
CIT, BHOPAL | BHOPAL | 6407 | 184381266.00 |
CIT,UJJAIN | BHOPAL | 6381 | 52240610.00 |
CIT-II,INDORE | BHOPAL | 3104 | 31080922.00 |
CIT-I, INDORE | BHOPAL | 3094 | 61574510.00 |
CIT, GWALIOR | BHOPAL | 921 | 13142764.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | BHOPAL | 843 | 8116687.00 |
CIT CUTTACK | BHUBHNESWAR | 14584 | 164743815.00 |
CIT BHUBANESWAR | BHUBHNESWAR | 4646 | 67516643.00 |
CIT SAMBALPUR | BHUBHNESWAR | 2990 | 34764052.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | BHUBHNESWAR | 587 | 4519254.00 |
DIT(INTL.TAXATION) CAL AT BBN | BHUBHNESWAR | 3 | 166916.00 |
CIT-PDY | CHENNAI | 4373 | 63751771.00 |
CIT-I TRICHY | CHENNAI | 3410 | 39352063.00 |
CIT-IV CN | CHENNAI | 2045 | 101591227.00 |
CIT-II CN | CHENNAI | 1945 | 8654523.00 |
CIT-II TRICHY | CHENNAI | 1572 | 21733147.00 |
CIT SALEM | CHENNAI | 1458 | 27906142.00 |
CIT-VIII CN | CHENNAI | 988 | 21156027.00 |
CIT-V CN | CHENNAI | 912 | 8624594.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | CHENNAI | 554 | 5979780.00 |
DIT(EXEMPTI0N), CHENNAI | CHENNAI | 477 | 79555428.00 |
CIT-VI CN | CHENNAI | 311 | 7269735.00 |
CIT-IX CN | CHENNAI | 284 | 5735088.00 |
CIT-X CN | CHENNAI | 215 | 7812634.00 |
CIT-VII CN | CHENNAI | 159 | 5346991.00 |
DIT (INT.TAX.), CHENNAI | CHENNAI | 49 | 2684876.00 |
CIT-I CN | CHENNAI | 39 | 1227887.00 |
CIT CENT-III CHENNAI | CHENNAI | 14 | 2129656.00 |
CIT-III CN | CHENNAI | 9 | 224546.00 |
CIT CENT-I CHENNAI | CHENNAI | 6 | 9062722.00 |
CIT CENT-II CHENNAI | CHENNAI | 3 | 67350.00 |
CIT, THRISSUR | COCHIN | 10026 | 104345424.00 |
CIT-II, KOCHI | COCHIN | 2072 | 25797967.00 |
CIT, KOZHIKODE | COCHIN | 1708 | 20125886.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | COCHIN | 298 | 3008089.00 |
CIT,KANNUR | COCHIN | 63 | 828289.00 |
DIT(INT.TAX),CHE AT CHN | COCHIN | 9 | 434255.00 |
CIT-I ,KOCHI | COCHIN | 8 | 459935.00 |
CIT(CENTRAL) KOCHI | COCHIN | 2 | 18383.00 |
CIT-II, COIMBATORE | COIMBATORE | 998 | 16189688.00 |
CIT-I, COIMBATORE | COIMBATORE | 807 | 13519533.00 |
CIT-III, COIMBATORE | COIMBATORE | 728 | 14121177.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | COIMBATORE | 192 | 1477370.00 |
CIT-XVI, DELHI | DELHI | 30337 | 237448779.00 |
CIT-XIV, DELHI | DELHI | 28391 | 148439697.00 |
CIT-XV, DELHI | DELHI | 25286 | 130597716.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | DELHI | 10085 | 78212583.00 |
CIT-XII, DELHI | DELHI | 8026 | 118243609.00 |
CIT-VIII, DELHI | DELHI | 6026 | 150420498.00 |
CIT-IX, DELHI | DELHI | 5922 | 85316535.00 |
CIT-XI, DELHI | DELHI | 5033 | 128587858.00 |
CIT-VII, DELHI | DELHI | 4724 | 78040508.00 |
CIT-XIII, DELHI | DELHI | 3350 | 88338980.00 |
CIT-X, DELHI | DELHI | 1385 | 21196111.00 |
CIT-I, DELHI | DELHI | 1224 | 23571587.00 |
CIT-VI, DELHI | DELHI | 459 | 3956510.00 |
DIT(EXEMPTION), DELHI | DELHI | 196 | 55527850.00 |
DIT (INT.TAX ) -2, DELHI | DELHI | 139 | 8475201.00 |
CIT-IV, DELHI | DELHI | 137 | 13761596.00 |
DIT (INT.TAX) – 1,DELHI | DELHI | 131 | 8696906.00 |
CIT-V, DELHI | DELHI | 95 | 1209662.00 |
CIT-II, DELHI | DELHI | 80 | 3616754.00 |
CIT-III, DELHI | DELHI | 60 | 7128996.00 |
OLD-CIT-VI, DELHI | DELHI | 39 | 742039.00 |
CIT(CENT-II DEL | DELHI | 24 | 345985.00 |
CIT(CENT-I) DEL | DELHI | 17 | 819420.00 |
CIT(CENT- III, DEL | DELHI | 12 | 1539969.00 |
DIT(EXEMPTION) (OLD) | DELHI | 9 | 549176.00 |
CIT-XVII(TDS), DELHI | DELHI | 5 | 317096.00 |
CIT-6,HYDERABAD | HYDERABAD | 9524 | 118729349.00 |
CIT,GUNTUR | HYDERABAD | 5180 | 79470008.00 |
CIT,VIJAYAWADA | HYDERABAD | 5071 | 56176550.00 |
CIT-5, HYDERABAD | HYDERABAD | 4703 | 116666822.00 |
CIT-3,HYDERABAD | HYDERABAD | 4337 | 80157369.00 |
CIT,TIRUPATHI | HYDERABAD | 3140 | 66914047.00 |
CIT-4, HYDERABAD | HYDERABAD | 2335 | 56198840.00 |
CIT-1, HYD | HYDERABAD | 1171 | 16682655.00 |
CIT-2,HYDERABAD | HYDERABAD | 768 | 19798191.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | HYDERABAD | 726 | 7026529.00 |
DIT(INT TAXATION) | HYDERABAD | 169 | 10765302.00 |
CIT(CENTR. CIR),HYD | HYDERABAD | 19 | 3781061.00 |
DIT(EXEMPTION), HYD | HYDERABAD | 7 | 4087263.00 |
CIT-II, JABALPUR | JABALPUR | 11198 | 97897798.00 |
CIT, BILASPUR | JABALPUR | 5167 | 134772887.00 |
CIT-I, JABALPUR | JABALPUR | 4737 | 41723932.00 |
CIT, RAIPUR | JABALPUR | 1019 | 16785533.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | JABALPUR | 703 | 6001617.00 |
CIT 3, JAIPUR | JAIPUR | 20223 | 154914377.00 |
CIT, ALWAR | JAIPUR | 4052 | 34164421.00 |
CIT 2, JAIPUR | JAIPUR | 1801 | 36704545.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | JAIPUR | 1303 | 8966928.00 |
CIT 1, JAIPUR | JAIPUR | 1022 | 17801549.00 |
DIT(INT.TAX.)-I, DELHI AT JPR | JAIPUR | 6 | 179466.00 |
CIT CENTRAL, JAIPUR | JAIPUR | 5 | 45254.00 |
CIT FOR BRD/AMR/RTK AT JPR | JAIPUR | 2 | 51516.00 |
(OLD)CIT, BIKANER | JAIPUR | 1 | 12045.00 |
CIT-3,LDH | JALANDHAR | 624 | 7894623.00 |
CIT-1,JALANDHAR | JALANDHAR | 119 | 4022943.00 |
CIT-2,LDH | JALANDHAR | 71 | 5107008.00 |
CIT-2JALANDHAR | JALANDHAR | 66 | 1181755.00 |
CIT-1, LDH | JALANDHAR | 43 | 714459.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | JALANDHAR | 31 | 138891.00 |
CIT CENTRAL ,LUDHIANA | JALANDHAR | 1 | 2940.00 |
CIT-II, JODHPUR | JODHPUR | 3156 | 32168307.00 |
CIT, UDAIPUR | JODHPUR | 2342 | 32889070.00 |
CIT, BIKANER | JODHPUR | 1568 | 19147117.00 |
CIT, KOTA | JODHPUR | 1467 | 24246022.00 |
CIT-I, JODHPUR | JODHPUR | 1376 | 23363068.00 |
CIT, AJMER | JODHPUR | 1328 | 16019979.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | JODHPUR | 1047 | 6763883.00 |
CIT CEN, JPR AT JDH | JODHPUR | 12 | 346271.00 |
CIT I-KANPUR | KANPUR | 4281 | 66559516.00 |
CIT II-KANPUR | KANPUR | 3326 | 31066006.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | KANPUR | 499 | 2610823.00 |
CIT, CENTRAL, KANPUR | KANPUR | 11 | 132319.00 |
CIT – I, KOLHAPUR | KOLHAPUR | 1676 | 22438447.00 |
CIT – II, KOLHAPUR | KOLHAPUR | 994 | 11672455.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | KOLHAPUR | 343 | 2445186.00 |
CIT,CNTRL,PUNE AT KOLP | KOLHAPUR | 5 | 96638.00 |
CIT BURDWAN | KOLKATA | 3167 | 21197775.00 |
CIT KOL XVIII | KOLKATA | 2779 | 33570322.00 |
CIT KOL IX | KOLKATA | 1416 | 10347569.00 |
CIT KOL XI | KOLKATA | 1136 | 28216500.00 |
CIT SILIGURI | KOLKATA | 1132 | 23441244.00 |
CIT KOL V | KOLKATA | 1054 | 2360180.00 |
CIT KOL XXI | KOLKATA | 955 | 11119608.00 |
CIT KOL VIII | KOLKATA | 795 | 8654803.00 |
CIT ASANSOL | KOLKATA | 494 | 9059708.00 |
CIT DURGAPUR | KOLKATA | 458 | 4082598.00 |
CIT KOL VI | KOLKATA | 444 | 1097647.00 |
CIT JALPAIGURI | KOLKATA | 433 | 3586366.00 |
CIT KOL XVI | KOLKATA | 316 | 4135393.00 |
CIT KOL XIV | KOLKATA | 300 | 3884287.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | KOLKATA | 285 | 2293214.00 |
CIT KOL XX | KOLKATA | 274 | 6585562.00 |
CIT KOL XII | KOLKATA | 257 | 172866145.00 |
CIT KOL XVII | KOLKATA | 251 | 4234479.00 |
CIT KOL X | KOLKATA | 226 | 2836648.00 |
CIT KOL XIX | KOLKATA | 205 | 3686174.00 |
CIT KOL VII | KOLKATA | 169 | 842438.00 |
CIT KOL XV | KOLKATA | 141 | 1752334.00 |
CIT KOL XIII | KOLKATA | 139 | 6011583.00 |
CIT KOL I | KOLKATA | 53 | 455596.00 |
CIT KOL IV | KOLKATA | 45 | 1144805.00 |
CIT JALPAIGURI -OLD | KOLKATA | 40 | 511601.00 |
CIT WB-11-OLD | KOLKATA | 34 | 169678.00 |
CIT KOL II | KOLKATA | 25 | 548538.00 |
CIT KOL III | KOLKATA | 23 | 2655336.00 |
CIT CENTRAL-2,KOL | KOLKATA | 15 | 1754240.00 |
CIT CENTRAL-1,KOL | KOLKATA | 13 | 20284970.00 |
CIT WB-10-OLD | KOLKATA | 10 | 38869.00 |
DIT(INT TAX) KOL | KOLKATA | 10 | 132528.00 |
CIT CENTRAL-3,KOL | KOLKATA | 4 | 16990.00 |
DIT(EXEMPTION) | KOLKATA | 4 | 533467.00 |
CIT WB-3-OLD | KOLKATA | 2 | 61567.00 |
CIR WB-9-OLD | KOLKATA | 1 | 12824.00 |
CIT WB – 6-OLD | KOLKATA | 1 | 75.00 |
CIT WB-4-OLD | KOLKATA | 1 | 823.00 |
CIT WB-7-OLD | KOLKATA | 1 | 531.00 |
DIT ( EXEMP), CALOLD | KOLKATA | 1 | 16020.00 |
CIT, BAREILLY | LUCKNOW | 9158 | 78572977.00 |
CIT,FAIZABAD | LUCKNOW | 2893 | 32779308.00 |
CIT, MORADABAD | LUCKNOW | 1274 | 48828165.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | LUCKNOW | 753 | 9072038.00 |
CIT-1, LUCKNOW | LUCKNOW | 120 | 2299329.00 |
CIT-2,LUCKNOW | LUCKNOW | 83 | 1504660.00 |
CIT-II, MADURAI | MADURAI | 7672 | 85397278.00 |
CIT-I, MADURAI | MADURAI | 5354 | 63719111.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | MADURAI | 359 | 7132871.00 |
OLD-CIT – MADURAI | MADURAI | 1 | 2560.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | MEERUT | 14683 | 144436578.00 |
CIT, MEERUT | MEERUT | 11841 | 124233091.00 |
CIT, MUZAFFARNAGAR | MEERUT | 7364 | 56053077.00 |
CIT, GHAZIABAD | MEERUT | 3126 | 31416025.00 |
HALDWANI | MEERUT | 464 | 5352757.00 |
DIT(INT TAXATION)-II AT MEERUT | MEERUT | 7 | 424804.00 |
CIT – 18, MUMBAI | MUMBAI | 870 | 22424476.00 |
CIT – 20, MUMBAI | MUMBAI | 679 | 12249074.00 |
CIT – 12, MUMBAI | MUMBAI | 660 | 88377292.00 |
DIT(EXEM),MUMBAI | MUMBAI | 451 | 45361192.00 |
CIT – 26 & 27, MUMBAI | MUMBAI | 404 | 9275175.00 |
CIT – 15, MUMBAI | MUMBAI | 196 | 5565035.00 |
CIT – 14, MUMBAI | MUMBAI | 184 | 3094832.00 |
CIT – 16, MUMBAI | MUMBAI | 150 | 12437318.00 |
CIT – 21, MUMBAI | MUMBAI | 123 | 3720679.00 |
CIT – 22, MUMBAI | MUMBAI | 122 | 3902256.00 |
CIT – 25, MUMBAI | MUMBAI | 107 | 6958290.00 |
CIT – 17, MUMBAI | MUMBAI | 94 | 2435776.00 |
CIT – 24, MUMBAI | MUMBAI | 89 | 3680036.00 |
CIT – 19, MUMBAI | MUMBAI | 86 | 37976840.00 |
CIT – 11, MUMBAI | MUMBAI | 51 | 1796009.00 |
CIT – 23, MUMBAI | MUMBAI | 50 | 1201498.00 |
CIT – 29, MUMBAI | MUMBAI | 49 | 57747.00 |
CIT – 13, MUMBAI | MUMBAI | 43 | 880271.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | MUMBAI | 38 | 2808065.00 |
DIT (INT.TAX.),MUM. | MUMBAI | 22 | 22549326.00 |
CIT(CEN) – 3, MUMBAI | MUMBAI | 18 | 5792045.00 |
CIT – 6, MUMBAI | MUMBAI | 13 | 192088.00 |
CIT – 4, MUMBAI | MUMBAI | 11 | 1860418.00 |
CIT(CEN) – 1, MUMBAI | MUMBAI | 11 | 508883.00 |
CIT – 8, MUMBAI | MUMBAI | 7 | 2392346.00 |
CIT – 9, MUMBAI | MUMBAI | 7 | 590134.00 |
CIT – 7, MUMBAI | MUMBAI | 5 | 290639.00 |
CIT – 10, MUMBAI | MUMBAI | 4 | 470045.00 |
CIT – 3, MUMBAI | MUMBAI | 4 | 8699800.00 |
CIT – 5, MUMBAI | MUMBAI | 4 | 40460.00 |
CIT(CEN) – 4, MUMBAI | MUMBAI | 4 | 208400.00 |
CIT – 2, MUMBAI | MUMBAI | 3 | 99583.00 |
CIT(CEN) – 2, MUMBAI | MUMBAI | 3 | 631484.00 |
CIT – 1, MUMBAI | MUMBAI | 2 | 410297.00 |
CIT-III NGP | NAGPUR | 1384 | 13309394.00 |
CIT-II NGP | NAGPUR | 1118 | 11110612.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | NAGPUR | 811 | 4766208.00 |
CIT-IV NGP | NAGPUR | 804 | 4863459.00 |
CIT-I NGP | NAGPUR | 119 | 2299938.00 |
CIT,CENTRAL,NAGPUR | NAGPUR | 9 | 139856.00 |
OLD CIT (VDB) ,NGP | NAGPUR | 1 | 42030.00 |
CIT, AURANGABAD | NASIK | 3807 | 54370752.00 |
CIT-II, NASHIK | NASIK | 2326 | 30429380.00 |
CIT-I, NASHIK | NASIK | 1861 | 22231853.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | NASIK | 213 | 1974126.00 |
CIT,CENTRAL AT NASHIK | NASIK | 12 | 823982.00 |
CIT-II,CHANDIGARH(N) | PATIALA | 5731 | 130663194.00 |
CIT-I, CHANDIGARH(N) | PATIALA | 3365 | 62984660.00 |
CIT, PATIALA(N) | PATIALA | 2932 | 30318030.00 |
CIT,SHIMLA (N) | PATIALA | 2088 | 45458298.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | PATIALA | 491 | 5537867.00 |
CIT (CENTRAL), LUDHIANA | PATIALA | 10 | 97035.00 |
CIT,BHAGALPUR | PATNA | 2255 | 22882260.00 |
CIT-1,PATNA | PATNA | 757 | 12150110.00 |
CIT-2,PATNA | PATNA | 476 | 16779742.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | PATNA | 127 | 2482047.00 |
CIT, MUZAFFARPUR | PATNA | 45 | 554492.00 |
CIT, CENTRAL,PATNA | PATNA | 4 | 33148.00 |
OLD_CIT, PATNA | PATNA | 4 | 51006.00 |
CIT – IV, PUNE | PUNE | 25519 | 149095733.00 |
CIT – II, PUNE | PUNE | 12209 | 201649296.00 |
CIT – III, PUNE | PUNE | 8509 | 58096685.00 |
CIT – II, THANE | PUNE | 3892 | 50616708.00 |
CIT – V, PUNE | PUNE | 3211 | 44126105.00 |
CIT – III, THANE | PUNE | 2337 | 22602045.00 |
CIT – I, PUNE | PUNE | 1545 | 37866624.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | PUNE | 1537 | 11825941.00 |
CIT – I, THANE | PUNE | 294 | 4965954.00 |
DIT (INT.TAX.), PUNE | PUNE | 241 | 11814183.00 |
CIT,CENTRAL,PUNE | PUNE | 25 | 3791999.00 |
CIT 4, JAMNAGAR | RAJKOT | 4671 | 62533895.00 |
CIT 2, RAJKOT | RAJKOT | 2939 | 9554079.00 |
CIT 3, RAJKOT | RAJKOT | 2323 | 18258395.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | RAJKOT | 223 | 1586145.00 |
CIT 1, RAJKOT | RAJKOT | 221 | 1990932.00 |
CIT CEN AHM AT RKT | RAJKOT | 1 | 102560.00 |
CIT-DHANBAD | RANCHI | 808 | 7913038.00 |
CIT-HAZARIBAGH | RANCHI | 720 | 6961636.00 |
CIT-RANCHI | RANCHI | 685 | 7478658.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | RANCHI | 251 | 1496942.00 |
CIT-JAMSHEDPUR | RANCHI | 37 | 1056621.00 |
CIT,CEN,PTN AT RNC | RANCHI | 2 | 41415.00 |
CIT, FARIDABAD | ROHTAK | 15392 | 182119951.00 |
CIT, ROHTAK | ROHTAK | 9021 | 140336552.00 |
CIT, PANCHKULA | ROHTAK | 4842 | 49827143.00 |
CIT, HISSAR | ROHTAK | 2247 | 25502089.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | ROHTAK | 1987 | 25290757.00 |
CIT, KARNAL | ROHTAK | 1548 | 29289130.00 |
CIT-II, GUWAHATI | SHILONG | 1093 | 11991681.00 |
CIT DIBRUGARH | SHILONG | 878 | 11674606.00 |
CIT JORHAT | SHILONG | 866 | 14703372.00 |
CIT-I, GUWAHATI | SHILONG | 229 | 3053632.00 |
CIT SHILLONG | SHILONG | 192 | 4031277.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | SHILONG | 112 | 1037190.00 |
CIT VALSAD | SURAT | 7217 | 86274776.00 |
CIT 3 SURAT | SURAT | 2193 | 11035340.00 |
CIT 1 SURAT | SURAT | 2045 | 25673019.00 |
CIT 2 SURAT | SURAT | 1125 | 15556660.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | SURAT | 381 | 2890716.00 |
CIT CEN AHM AT SRT | SURAT | 3 | 9055.00 |
CIT, TRIVANDRUM | TRIVANDRUM | 19955 | 228448088.00 |
CIT, KOTTAYAM | TRIVANDRUM | 1438 | 27818368.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | TRIVANDRUM | 363 | 5886958.00 |
DIT(INT.TAX),CHE AT TVM | TRIVANDRUM | 27 | 800517.00 |
CIT,RAJAMUNDRY | VISHAKAPATANAM | 5608 | 69605809.00 |
CIT-1,VISAKHAPATNAM | VISHAKAPATANAM | 4609 | 79092472.00 |
CIT-2,VISAKHAPATNAM | VISHAKAPATANAM | 3002 | 38747403.00 |
others(Return is in corresponding RCC but PAN is in different jurisdiction) | VISHAKAPATANAM | 901 | 11465010.00 |
CIT(CENTRAL)HYD AT VPN | VISHAKAPATANAM | 2 | 35865.00 |
Don't Download any thing before free Registration on the TOP of this site and check your Inbox for clicking on activation link of Feed Burner to get regular updates and JOB ALERTS.