Sr. No. | Nature of Payment | Rates of TDS where deductee is a resident | ||
The present rates | Proposed rates under the Code | |||
1 | Salary paid to employees | Rates as per the slabs and rates prescribed by the Finance Act | Average rate of tax on salary paid during the financial year | |
2 | Payment in respect of works contract | 1% (where deductee is individual/HUF) | 2% | |
2% (where deductee is person other than individual/HUF) | ||||
3 | Payment in respect of any service contract | __ | 2% | |
4 | Payment in respect of broadcasting and telecasting/advertising | 1% (where deductee is individual/HUF) | 2% | |
2% (where deductee is person other than individual/HUF) | ||||
5 | Supply of labour for carrying out any works, or service contract | 1% (where deductee is individual/HUF) | 2% | |
2% (where deductee is person other than individual/HUF) | ||||
6 | Payment in respect of carriage of goods and passengers by any mode of transport other than railways | 1% (where deductee is individual/HUF) | 2% (No deduction of TDS in case of carriage of goods by road if deductee furnishes PAN) | |
2% (where deductee is person other than individual/HUF) | ||||
7 | Interest | 10% | 10% | |
8 | Dividend other than dividend on which DDT is payable | 10% | 10% | |
9 | Commission, brokerage, remuneration or prize (by whatever name called) for rendering any services | 10% | 10% | |
10 | Fees for professional or technical services | 10% | 10% | |
11 | Payment for royalty or non-compete fees | 10% | 10% | |
12 | Compensation on compulsory acquisition of immovable property other than agricultural land | 10% | 10% | |
13 | Rent for the use of machinery or plant or equipment | 2% | 2% | |
14 | Rent for use of land or building (including factory building) or land appurtenant to a building (including factory building) or furniture or fittings | 10% | 10% | |
15 | Winning from any lottery or crossword puzzle or card game or other game of any sort | 30% | 30% | |
16 | Winnings from any horse race | 30% | 30% | |
17 | Income distributed by mutual fund on which income distribution tax is not paid | Not applicable in present law | 10% (where deductee is individual/HUF) | |
20% (where deductee is person other than individual/ HUF) | ||||
18 | Payment by a life-insurer where payment under life policy is not tax-exempt | Not applicable in present law | 10% (where deductee is individual/HUF) | |
20% (where deductee is person other than Individual/HUF |
Saturday, September 4, 2010
TDS RATES AS PER DIRECT TAX CODE BILL APPLICABLE WEF 01.04.2012
Labels:
Income Tax
Blogger news
Labels
- 80C (8)
- 80ccf (4)
- 80D (3)
- 80E (1)
- 80G (1)
- bank (4)
- BSNL (2)
- Budget 2011 (19)
- bux (2)
- carrear (309)
- computer (3)
- dtc (4)
- e-tds (19)
- FeedBurner (2)
- FIFA 2010 (4)
- GECDELHI (1)
- hbl (3)
- Housing Loan (4)
- ICC Cricket World Cup (77)
- Income Tax (321)
- Indian Railways (2)
- IPL 2011 (147)
- misc (155)
- NRI (2)
- PAN (12)
- Results (9)
- Sports (2)
- Tally (9)
- vacancy (1)
- vat (3)