Reservation in Posts: (including backlog)
Scale | No. of Vacancies | Out of which for Physically challenged (PC) | ||||||
SC | ST | OBC (*) | GEN | Total | OC | VI | HI | |
TEG Scale – VI | - | - | - | 01 | 01 | 1 | 2+2** | 1+15** |
SMG Scale – V | - | - | - | 01 | 01 | |||
SMG Scale – IV | - | - | - | 01 | 01 | |||
MMG Scale – 111 | 02 | 01 | 02 | 05 | 10 | |||
MMG Scale – II | 02 | 04 | 10 | 17 | 33 | |||
JMG Scale – I | 12 | 08 | 19 | 42 | 81 | |||
TOTAL | 16 | 13 | 31 | 67 | 127 | 01 | 4 | 16 |
A. JMG, Scale-I : Pay Scale : Rs.14500-600/7-18700-700/2-20100-800/7-25700
B. MMG, Scale-II : Pay Scale : Rs.19400-700/1-20100-800/10-28100
C MMG, Scale-III : Pay Scale: Rs.25700-800/5-29700-900/2-31500
D SMG, Scale-IV : Pay Scale : Rs.30600-900/4-34200-1000/2-36200
E SMG, Scale-V : Pay Scale : Rs.36200-1000/2-38200-1100/2-40400
DA, HRA, CCA etc. will be paid as per Bank’s rules in force from time to time depending upon place of posting. Medical, LTC, Terminal Benefits etc will be admissible as per prevailing Bank’s rules.
Name of Post/ Vacancies: Post CodeNo. | Posts | Grade/Scale | No. of vacancies |
1. | Chief Law Officer in GENERALIST cadre. | TEG,Sc-VI | 1 (One) |
2. | Assistant General Manager (Economist) in GENERALIST cadre. | SMG, Sc-V | 1 (One) |
3. | Chief Manager (Taxation) in GENERALIST cadre | SMG, Sc-IV | 1 (One) |
4. | Senior Manager (Treasury cum Forex) in SPECIALIST cadre | MMG,Sc-III | 10 (Ten) |
5. | Manager (Research Analyst / Statistician) in SPECIALIST cadre. | MMG,Sc-II | 2 (Two) |
6. | Manager (Taxation) in SPECIALIST cadre. | MMG,Sc-II | 2 (Two) |
7. | Manager (Law) in SPECIALIST cadre. | MMG,Sc-II | 19 (Nineteen) |
8. | Manager (Security) in SPECIALIST cadre. | MMG,Sc- II | 10 (Ten) |
9. | Official Language Officer / Hindi Officer in SPECIALIST cadre | JMG,Sc- I | 6 (Six) |
10. | Officer (IT) in SPECIALIST cadre | JMG,Sc-I | 75 (Seventy Five) |
Click here for detailed Advertisement
Click here for Fee Payment Challan
Click here to Apply Online